Con los datos del balance ajustado que aparecen a continuación, prepare el Balance General y el Estado de Resultados correspondiente a Electrodomésticos Ltda
| CAJA | 1.200.000 |
| BANCOS | 27.650.000 |
| CLIENTES | 77.300.000 |
| INGRESOS POR COBRAR | 1.930.000 |
| PROVISIONES | 2.350.000 |
| TERRENOS | 59.090.000 |
| INVENTARIODE MERCANCIAS NO FABRICADAS POR LA EMPRESA | 22.380.000 |
| GASTOS PAGADOS POR ANTICIPADO | 3.600.000 |
| FLOTA Y EQUIPO DE TRANSPORTE | 62.500.000 |
| EQUIPO DE OFICINA | 14.500.000 |
| DEPRECIACION ACUMULADA | 1.500.000 |
| OBLIGACIONES BANCOS NACIONALES | 34.550.000 |
| PROVEEDORES NACIONALES | 39.200.000 |
| ACREEDORES VARIOS | 7.420.000 |
| IMPUESTO DE RENTA Y COMPLEMENTARIOS | 15.987.000 |
| IMPUESTO DE VENTAS POR PAGAR | 4.730.000 |
| PROVISION PARA OBLIGACIONES LABORALES | 6.820.000 |
| APORTES SOCIALES | 50.000.000 |
| RESERVAS OBLIGATORIAS | 4.430.300 |
| UTILIDAD DEL EJERCICIO | 39.872.700 |
| COMERCIO AL POR MAYOR Y AL POR MENOR (VENTAS) | 258.450.000 |
| COMERCIO AL POR MAYOR Y AL POR MENOR (COSTO DE VENTAS | 142.700.000 |
| GASTOS DE PERSONAL | 53.640.000 |
| GASTOS POR SERVICIOS PUBLICOS | 1.820.000 |
| INGRESOS POR ARRENDAMIENTOS | 4.200.000 |
| GASTOS FINANCIEROS | 1.200.000 |
Por la información suministrada:
1. A que tipo de Empresa corresponde?
2. Consultar:
2.1. Cinco (5) Empresas Industriales
2.2. Cinco (5) Empresas Comerciales
2.3. Cinco (5) Empresas de Servicios
De estas, consulta nombre o razón social, objeto comercial y ubicación
Punto 1 : Desarrollar en Clase
Punto 2 : Para la próxima semana
hola. podria por favor damos la solucion de este ejercicio..????
ResponderEliminarhola. podria por favor damos la solucion de este ejercicio..????
ResponderEliminar